kubernetes-rancher-install-prometheus-error-debug

描述

root@k8s-master71u:~# kubectl get pod -n cattle-monitoring-system  -o wide
NAME                                                     READY   STATUS    RESTARTS      AGE   IP               NODE            NOMINATED NODE   READINESS GATES
alertmanager-rancher-monitoring-alertmanager-0           2/2     Running   3 (9d ago)    9d    10.201.14.147    k8s-node75u     <none>           <none>
prometheus-rancher-monitoring-prometheus-0               3/3     Running   4 (22h ago)   9d    10.201.14.152    k8s-node75u     <none>           <none>
rancher-monitoring-grafana-568d4fc6d5-zsnq7              4/4     Running   4 (9d ago)    9d    10.201.255.237   k8s-node76u     <none>           <none>
rancher-monitoring-kube-state-metrics-56b4477cc-2zgmf    1/1     Running   1 (9d ago)    9d    10.201.255.213   k8s-node76u     <none>           <none>
rancher-monitoring-operator-c66c76fd9-cns8h              1/1     Running   1 (9d ago)    9d    10.201.255.216   k8s-node76u     <none>           <none>
rancher-monitoring-prometheus-adapter-7494f789f6-x2v6p   1/1     Running   1 (9d ago)    9d    10.201.255.196   k8s-node76u     <none>           <none>
rancher-monitoring-prometheus-node-exporter-65n2k        1/1     Running   2 (22h ago)   9d    192.168.1.72     k8s-master72u   <none>           <none>
rancher-monitoring-prometheus-node-exporter-7t4nt        1/1     Running   1 (9d ago)    9d    192.168.1.75     k8s-node75u     <none>           <none>
rancher-monitoring-prometheus-node-exporter-s9kwh        1/1     Running   1 (9d ago)    9d    192.168.1.76     k8s-node76u     <none>           <none>
rancher-monitoring-prometheus-node-exporter-w8tv9        1/1     Running   2 (22h ago)   9d    192.168.1.73     k8s-master73u   <none>           <none>
rancher-monitoring-prometheus-node-exporter-zzqpc        1/1     Running   3 (22h ago)   9d    192.168.1.71     k8s-master71u   <none>           <none>
root@k8s-master71u:~# kubectl get pod -A -o wide | grep -i k8s-node75u
cattle-fleet-local-system         fleet-agent-545c88bf5f-mtztp                              1/1     Running     6 (22h ago)     24d   10.201.14.140    k8s-node75u     <none>           <none>
cattle-fleet-system               fleet-controller-56968b86b6-vxkpp                         1/1     Running     9 (22h ago)     24d   10.201.14.157    k8s-node75u     <none>           <none>
cattle-fleet-system               gitjob-7d68454468-k7vv4                                   1/1     Running     8 (22h ago)     24d   10.201.14.144    k8s-node75u     <none>           <none>
cattle-monitoring-system          alertmanager-rancher-monitoring-alertmanager-0            2/2     Running     3 (9d ago)      9d    10.201.14.147    k8s-node75u     <none>           <none>
cattle-monitoring-system          prometheus-rancher-monitoring-prometheus-0                3/3     Running     4 (22h ago)     9d    10.201.14.152    k8s-node75u     <none>           <none>
cattle-monitoring-system          rancher-monitoring-prometheus-node-exporter-7t4nt         1/1     Running     1 (9d ago)      9d    192.168.1.75     k8s-node75u     <none>           <none>
cattle-system                     rancher-64cf6ddd96-rr28z                                  1/1     Running     5 (9d ago)      24d   10.201.14.136    k8s-node75u     <none>           <none>
cattle-system                     rancher-webhook-58d68fb97d-vnn4c                          1/1     Running     4 (9d ago)      24d   10.201.14.156    k8s-node75u     <none>           <none>
cert-manager                      cert-manager-64f9f45d6f-vklzz                             1/1     Running     5 (22h ago)     24d   10.201.14.148    k8s-node75u     <none>           <none>
cert-manager                      cert-manager-cainjector-56bbdd5c47-wv2l7                  1/1     Running     8 (22h ago)     24d   10.201.14.154    k8s-node75u     <none>           <none>
default                           test-nginx                                                1/1     Running     5 (9d ago)      24d   10.201.14.135    k8s-node75u     <none>           <none>
default                           web2-5d48fb75c5-ggmrz                                     1/1     Running     5 (9d ago)      24d   10.201.14.139    k8s-node75u     <none>           <none>
ingress-nginx                     ingress-nginx-controller-46rbx                            1/1     Running     5 (9d ago)      24d   192.168.1.75     k8s-node75u     <none>           <none>
kube-system                       calico-kube-controllers-777ff6cddb-d4htx                  1/1     Running     6 (22h ago)     24d   10.201.14.151    k8s-node75u     <none>           <none>
kube-system                       calico-node-9xzmn                                         1/1     Running     5 (9d ago)      24d   192.168.1.75     k8s-node75u     <none>           <none>
kube-system                       kube-proxy-jqvw9                                          1/1     Running     5 (9d ago)      24d   192.168.1.75     k8s-node75u     <none>           <none>
kube-system                       nodelocaldns-lkmlx                                        1/1     Running     6 (9d ago)      24d   192.168.1.75     k8s-node75u     <none>           <none>
rook-ceph                         csi-cephfsplugin-k2xgp                                    2/2     Running     4 (9d ago)      9d    192.168.1.75     k8s-node75u     <none>           <none>
rook-ceph                         csi-cephfsplugin-provisioner-668dfcf95b-qbfpz             5/5     Running     12 (22h ago)    9d    10.201.14.133    k8s-node75u     <none>           <none>
rook-ceph                         csi-rbdplugin-ddxqm                                       2/2     Running     4 (9d ago)      9d    192.168.1.75     k8s-node75u     <none>           <none>
rook-ceph                         csi-rbdplugin-provisioner-5b78f67bbb-76qjd                5/5     Running     12 (22h ago)    9d    10.201.14.134    k8s-node75u     <none>           <none>
rook-ceph                         grafana-654886fbff-2k8xw                                  1/1     Running     7 (8h ago)      9d    10.201.14.155    k8s-node75u     <none>           <none>
rook-ceph                         rook-ceph-crashcollector-k8s-node75u-f8986f47f-mwmw8      1/1     Running     2 (9d ago)      9d    10.201.14.149    k8s-node75u     <none>           <none>
rook-ceph                         rook-ceph-mds-myfs-c-648475d857-rjppd                     2/2     Running     5 (22h ago)     9d    10.201.14.153    k8s-node75u     <none>           <none>
rook-ceph                         rook-ceph-osd-3-6b4d4c6c8-chks7                           2/2     Running     4 (9d ago)      9d    10.201.14.137    k8s-node75u     <none>           <none>
rook-ceph                         rook-ceph-osd-prepare-k8s-node75u-w6w27                   0/1     Completed   0               44m   10.201.14.158    k8s-node75u     <none>           <none>

root@k8s-master71u:~# kubectl get pod -A -o wide | grep -i k8s-node76u
cattle-monitoring-system          rancher-monitoring-grafana-568d4fc6d5-zsnq7               4/4     Running     4 (9d ago)      9d    10.201.255.237   k8s-node76u     <none>           <none>
cattle-monitoring-system          rancher-monitoring-kube-state-metrics-56b4477cc-2zgmf     1/1     Running     1 (9d ago)      9d    10.201.255.213   k8s-node76u     <none>           <none>
cattle-monitoring-system          rancher-monitoring-operator-c66c76fd9-cns8h               1/1     Running     1 (9d ago)      9d    10.201.255.216   k8s-node76u     <none>           <none>
cattle-monitoring-system          rancher-monitoring-prometheus-adapter-7494f789f6-x2v6p    1/1     Running     1 (9d ago)      9d    10.201.255.196   k8s-node76u     <none>           <none>
cattle-monitoring-system          rancher-monitoring-prometheus-node-exporter-s9kwh         1/1     Running     1 (9d ago)      9d    192.168.1.76     k8s-node76u     <none>           <none>
cattle-system                     rancher-64cf6ddd96-pcfv5                                  1/1     Running     6 (22h ago)     24d   10.201.255.199   k8s-node76u     <none>           <none>
cattle-system                     rancher-64cf6ddd96-q7dhp                                  1/1     Running     5 (9d ago)      24d   10.201.255.197   k8s-node76u     <none>           <none>
cert-manager                      cert-manager-webhook-d4f4545d7-pw2cp                      1/1     Running     4 (9d ago)      24d   10.201.255.218   k8s-node76u     <none>           <none>
default                           redisinsight-cf7f6847b-s2zgg                              1/1     Running     3 (9d ago)      11d   10.201.255.214   k8s-node76u     <none>           <none>
default                           web2-5d48fb75c5-dt5xd                                     1/1     Running     5 (9d ago)      24d   10.201.255.227   k8s-node76u     <none>           <none>
default                           web2-5d48fb75c5-jsvck                                     1/1     Running     5 (9d ago)      24d   10.201.255.217   k8s-node76u     <none>           <none>
ingress-nginx                     ingress-nginx-controller-hlkh8                            1/1     Running     7 (2d20h ago)   24d   192.168.1.76     k8s-node76u     <none>           <none>
kube-system                       calico-node-9wrql                                         1/1     Running     5 (9d ago)      24d   192.168.1.76     k8s-node76u     <none>           <none>
kube-system                       kube-proxy-6rz9s                                          1/1     Running     5 (9d ago)      24d   192.168.1.76     k8s-node76u     <none>           <none>
kube-system                       metrics-server-694db59894-4hfz5                           1/1     Running     5 (9d ago)      24d   10.201.255.215   k8s-node76u     <none>           <none>
kube-system                       nodelocaldns-qgrqs                                        1/1     Running     9 (9d ago)      24d   192.168.1.76     k8s-node76u     <none>           <none>
rook-ceph                         csi-cephfsplugin-7b5fj                                    2/2     Running     4 (9d ago)      9d    192.168.1.76     k8s-node76u     <none>           <none>
rook-ceph                         csi-cephfsplugin-provisioner-668dfcf95b-xvg52             5/5     Running     10 (9d ago)     9d    10.201.255.233   k8s-node76u     <none>           <none>
rook-ceph                         csi-rbdplugin-dlv8p                                       2/2     Running     4 (9d ago)      9d    192.168.1.76     k8s-node76u     <none>           <none>
rook-ceph                         csi-rbdplugin-provisioner-5b78f67bbb-p8jj8                5/5     Running     10 (9d ago)     9d    10.201.255.202   k8s-node76u     <none>           <none>
rook-ceph                         prometheus-rook-prometheus-0                              2/2     Running     2 (9d ago)      9d    10.201.255.211   k8s-node76u     <none>           <none>
rook-ceph                         rook-ceph-crashcollector-k8s-node76u-64cf76f796-hxz4c     1/1     Running     2 (9d ago)      9d    10.201.255.234   k8s-node76u     <none>           <none>
rook-ceph                         rook-ceph-mds-myfs-b-86b7b7c765-cxzbg                     2/2     Running     4 (9d ago)      9d    10.201.255.212   k8s-node76u     <none>           <none>
rook-ceph                         rook-ceph-operator-58775c8bdf-hrt42                       1/1     Running     2 (9d ago)      9d    10.201.255.231   k8s-node76u     <none>           <none>
rook-ceph                         rook-ceph-osd-4-794c86c48b-bc4sc                          2/2     Running     4 (9d ago)      9d    10.201.255.230   k8s-node76u     <none>           <none>
rook-ceph                         rook-ceph-osd-prepare-k8s-node76u-bppdw                   0/1     Completed   0               44m   10.201.255.225   k8s-node76u     <none>           <none>
rook-ceph                         rook-ceph-tools-7cd4cd9c9c-6lscp                          1/1     Running     2 (9d ago)      9d    10.201.255.201   k8s-node76u     <none>           <none>

helm uninstall --namespace=cattle-monitoring-system rancher-monitoring
Starting delete for "v1beta1.custom.metrics.k8s.io" APIService
Starting delete for "rancher-monitoring-grafana" Service
Starting delete for "rancher-monitoring-prometheus" Service
Starting delete for "rancher-monitoring-prometheus-node-exporter" Service
Starting delete for "rancher-monitoring-operator" Service
Starting delete for "rancher-monitoring-coredns" Service
Starting delete for "rancher-monitoring-kube-state-metrics" Service
Starting delete for "rancher-monitoring-prometheus-adapter" Service
Starting delete for "rancher-monitoring-alertmanager" Service
Starting delete for "rancher-monitoring-operator" Deployment
Starting delete for "rancher-monitoring-kube-state-metrics" Deployment
Starting delete for "rancher-monitoring-grafana" Deployment
Starting delete for "rancher-monitoring-prometheus-adapter" Deployment
Starting delete for "rancher-monitoring-prometheus-node-exporter" DaemonSet
Starting delete for "prometheus-adapter-auth-reader" RoleBinding
Starting delete for "rancher-monitoring-grafana" RoleBinding
Starting delete for "monitoring-dashboard-view" Role
Starting delete for "rancher-monitoring-grafana" Role
Starting delete for "monitoring-config-view" Role
Starting delete for "monitoring-dashboard-admin" Role
Starting delete for "monitoring-config-edit" Role
Starting delete for "monitoring-dashboard-edit" Role
Starting delete for "monitoring-config-admin" Role
Starting delete for "rancher-monitoring-patch-sa" ClusterRoleBinding
Starting delete for "rancher-monitoring-grafana-clusterrolebinding" ClusterRoleBinding
Starting delete for "rancher-monitoring-kube-state-metrics" ClusterRoleBinding
Starting delete for "prometheus-adapter-hpa-controller" ClusterRoleBinding
Starting delete for "prometheus-adapter-system-auth-delegator" ClusterRoleBinding
Starting delete for "prometheus-adapter-resource-reader" ClusterRoleBinding
Starting delete for "rancher-monitoring-prometheus" ClusterRoleBinding
Starting delete for "rancher-monitoring-operator" ClusterRoleBinding
Starting delete for "rancher-monitoring-rancher-metrics" ClusterRoleBinding
Starting delete for "rancher-monitoring-patch-sa" ClusterRole
Starting delete for "monitoring-edit" ClusterRole
Starting delete for "rancher-monitoring-grafana-clusterrole" ClusterRole
Starting delete for "monitoring-view" ClusterRole
Starting delete for "prometheus-adapter-resource-reader" ClusterRole
Starting delete for "monitoring-ui-view" ClusterRole
Starting delete for "monitoring-admin" ClusterRole
Starting delete for "rancher-monitoring-kube-state-metrics" ClusterRole
Starting delete for "rancher-monitoring-prometheus" ClusterRole
Starting delete for "rancher-monitoring-operator" ClusterRole
Starting delete for "prometheus-adapter-server-resources" ClusterRole
Starting delete for "rancher-monitoring-rancher-metrics" ClusterRole
Starting delete for "rancher-monitoring-grafana" PersistentVolumeClaim
Starting delete for "rancher-default-dashboards-workloads" ConfigMap
Starting delete for "rancher-monitoring-grafana-config-dashboards" ConfigMap
Starting delete for "rancher-monitoring-grafana" ConfigMap
Starting delete for "grafana-nginx-proxy-config" ConfigMap
Starting delete for "rancher-monitoring-prometheus-adapter" ConfigMap
Starting delete for "rancher-monitoring-grafana-datasource" ConfigMap
Starting delete for "rancher-monitoring-alertmanager-overview" ConfigMap
Starting delete for "rancher-monitoring-apiserver" ConfigMap
Starting delete for "rancher-monitoring-cluster-total" ConfigMap
Starting delete for "rancher-monitoring-grafana-overview" ConfigMap
Starting delete for "rancher-monitoring-k8s-coredns" ConfigMap
Starting delete for "rancher-monitoring-k8s-resources-cluster" ConfigMap
Starting delete for "rancher-monitoring-k8s-resources-namespace" ConfigMap
Starting delete for "rancher-monitoring-pod-total" ConfigMap
Starting delete for "rancher-monitoring-namespace-by-pod" ConfigMap
Starting delete for "prometheus-nginx-proxy-config" ConfigMap
Starting delete for "rancher-monitoring-prometheus" ConfigMap
Starting delete for "rancher-default-dashboards-cluster" ConfigMap
Starting delete for "rancher-monitoring-namespace-by-workload" ConfigMap
Starting delete for "rancher-default-dashboards-pods" ConfigMap
Starting delete for "rancher-monitoring-k8s-resources-node" ConfigMap
Starting delete for "rancher-monitoring-node-cluster-rsrc-use" ConfigMap
Starting delete for "rancher-monitoring-k8s-resources-workload" ConfigMap
Starting delete for "rancher-monitoring-workload-total" ConfigMap
Starting delete for "rancher-default-dashboards-k8s" ConfigMap
Starting delete for "rancher-monitoring-k8s-resources-workloads-namespace" ConfigMap
Starting delete for "rancher-monitoring-nodes-darwin" ConfigMap
Starting delete for "rancher-monitoring-kubelet" ConfigMap
Starting delete for "rancher-monitoring-nodes" ConfigMap
Starting delete for "rancher-default-dashboards-nodes" ConfigMap
Starting delete for "rancher-monitoring-persistentvolumesusage" ConfigMap
Starting delete for "rancher-monitoring-k8s-resources-pod" ConfigMap
Starting delete for "rancher-monitoring-node-rsrc-use" ConfigMap
Starting delete for "rancher-default-dashboards-home" ConfigMap
Starting delete for "rancher-default-dashboards-performance-debugging" ConfigMap
Starting delete for "rancher-monitoring-grafana" Secret
Starting delete for "rancher-monitoring-patch-sa" ServiceAccount
Starting delete for "rancher-monitoring-alertmanager" ServiceAccount
Starting delete for "rancher-monitoring-operator" ServiceAccount
Starting delete for "rancher-monitoring-prometheus" ServiceAccount
Starting delete for "rancher-monitoring-prometheus-node-exporter" ServiceAccount
Starting delete for "rancher-monitoring-kube-state-metrics" ServiceAccount
Starting delete for "rancher-monitoring-grafana" ServiceAccount
Starting delete for "rancher-monitoring-prometheus-adapter" ServiceAccount
Starting delete for "rancher-monitoring-alertmanager" Alertmanager
Starting delete for "rancher-monitoring-admission" MutatingWebhookConfiguration
Starting delete for "rancher-monitoring-prometheus" Prometheus
Starting delete for "rancher-monitoring-kube-apiserver-availability.rules" PrometheusRule
Starting delete for "rancher-monitoring-kube-apiserver-burnrate.rules" PrometheusRule
Starting delete for "rancher-monitoring-kube-apiserver-histogram.rules" PrometheusRule
Starting delete for "rancher-monitoring-kube-apiserver-slos" PrometheusRule
Starting delete for "rancher-monitoring-kube-prometheus-general.rules" PrometheusRule
Starting delete for "rancher-monitoring-kube-prometheus-node-recording.rules" PrometheusRule
Starting delete for "rancher-monitoring-kube-state-metrics" PrometheusRule
Starting delete for "rancher-monitoring-kubelet.rules" PrometheusRule
Starting delete for "rancher-monitoring-kubernetes-apps" PrometheusRule
Starting delete for "rancher-monitoring-kubernetes-resources" PrometheusRule
Starting delete for "rancher-monitoring-kubernetes-storage" PrometheusRule
Starting delete for "rancher-monitoring-kubernetes-system-apiserver" PrometheusRule
Starting delete for "rancher-monitoring-kubernetes-system-kubelet" PrometheusRule
Starting delete for "rancher-monitoring-kubernetes-system" PrometheusRule
Starting delete for "rancher-monitoring-node-exporter.rules" PrometheusRule
Starting delete for "rancher-monitoring-prometheus" PrometheusRule
Starting delete for "rancher-monitoring-alertmanager.rules" PrometheusRule
Starting delete for "rancher-monitoring-config-reloaders" PrometheusRule
Starting delete for "rancher-monitoring-general.rules" PrometheusRule
Starting delete for "rancher-monitoring-k8s.rules" PrometheusRule
Starting delete for "rancher-monitoring-node-exporter" PrometheusRule
Starting delete for "rancher-monitoring-prometheus-operator" PrometheusRule
Starting delete for "rancher-monitoring-node-network" PrometheusRule
Starting delete for "rancher-monitoring-node.rules" PrometheusRule
Starting delete for "rancher" ServiceMonitor
Starting delete for "rancher-monitoring-alertmanager" ServiceMonitor
Starting delete for "rancher-monitoring-kubelet" ServiceMonitor
Starting delete for "rancher-monitoring-coredns" ServiceMonitor
Starting delete for "rancher-monitoring-kube-state-metrics" ServiceMonitor
Starting delete for "rancher-monitoring-prometheus-node-exporter" ServiceMonitor
Starting delete for "rancher-monitoring-grafana" ServiceMonitor
Starting delete for "rancher-monitoring-prometheus" ServiceMonitor
Starting delete for "rancher-monitoring-operator" ServiceMonitor
Starting delete for "rancher-monitoring-apiserver" ServiceMonitor
Starting delete for "rancher-monitoring-admission" ValidatingWebhookConfiguration
These resources were kept due to the resource policy:
[Namespace] cattle-dashboards

release "rancher-monitoring" uninstalled

---------------------------------------------------------------------
SUCCESS: helm uninstall --namespace=cattle-monitoring-system rancher-monitoring
---------------------------------------------------------------------
root@k8s-master71u:~# kubectl get pod -A -o wide | grep -i k8s-node75u
cattle-fleet-local-system         fleet-agent-545c88bf5f-mtztp                              1/1     Running     7 (49m ago)    24d   10.201.14.177    k8s-node75u     <none>           <none>
cattle-fleet-system               fleet-controller-56968b86b6-vxkpp                         1/1     Running     10 (49m ago)   24d   10.201.14.164    k8s-node75u     <none>           <none>
cattle-fleet-system               gitjob-7d68454468-k7vv4                                   1/1     Running     9 (49m ago)    24d   10.201.14.175    k8s-node75u     <none>           <none>
cattle-system                     rancher-64cf6ddd96-rr28z                                  1/1     Running     6 (49m ago)    24d   10.201.14.142    k8s-node75u     <none>           <none>
cattle-system                     rancher-webhook-58d68fb97d-vnn4c                          1/1     Running     5 (49m ago)    24d   10.201.14.178    k8s-node75u     <none>           <none>
cert-manager                      cert-manager-64f9f45d6f-vklzz                             1/1     Running     6 (49m ago)    24d   10.201.14.159    k8s-node75u     <none>           <none>
cert-manager                      cert-manager-cainjector-56bbdd5c47-wv2l7                  1/1     Running     10 (35m ago)   24d   10.201.14.169    k8s-node75u     <none>           <none>
default                           test-nginx                                                1/1     Running     6 (49m ago)    24d   10.201.14.132    k8s-node75u     <none>           <none>
default                           web2-5d48fb75c5-ggmrz                                     1/1     Running     6 (49m ago)    24d   10.201.14.165    k8s-node75u     <none>           <none>
ingress-nginx                     ingress-nginx-controller-46rbx                            1/1     Running     6 (49m ago)    24d   192.168.1.75     k8s-node75u     <none>           <none>
kube-system                       calico-kube-controllers-777ff6cddb-d4htx                  1/1     Running     7 (49m ago)    24d   10.201.14.176    k8s-node75u     <none>           <none>
kube-system                       calico-node-9xzmn                                         1/1     Running     6 (49m ago)    24d   192.168.1.75     k8s-node75u     <none>           <none>
kube-system                       kube-proxy-jqvw9                                          1/1     Running     6 (49m ago)    24d   192.168.1.75     k8s-node75u     <none>           <none>
kube-system                       nodelocaldns-lkmlx                                        1/1     Running     7 (49m ago)    24d   192.168.1.75     k8s-node75u     <none>           <none>
rook-ceph                         csi-cephfsplugin-k2xgp                                    2/2     Running     6 (49m ago)    10d   192.168.1.75     k8s-node75u     <none>           <none>
rook-ceph                         csi-cephfsplugin-provisioner-668dfcf95b-qbfpz             5/5     Running     17 (49m ago)   10d   10.201.14.143    k8s-node75u     <none>           <none>
rook-ceph                         csi-rbdplugin-ddxqm                                       2/2     Running     6 (49m ago)    10d   192.168.1.75     k8s-node75u     <none>           <none>
rook-ceph                         csi-rbdplugin-provisioner-5b78f67bbb-76qjd                5/5     Running     17 (49m ago)   10d   10.201.14.166    k8s-node75u     <none>           <none>
rook-ceph                         grafana-654886fbff-2k8xw                                  1/1     Running     8 (49m ago)    9d    10.201.14.181    k8s-node75u     <none>           <none>
rook-ceph                         rook-ceph-crashcollector-k8s-node75u-f8986f47f-mwmw8      1/1     Running     3 (49m ago)    9d    10.201.14.179    k8s-node75u     <none>           <none>
rook-ceph                         rook-ceph-mds-myfs-c-648475d857-rjppd                     2/2     Running     7 (49m ago)    9d    10.201.14.138    k8s-node75u     <none>           <none>
rook-ceph                         rook-ceph-osd-3-6b4d4c6c8-chks7                           2/2     Running     6 (49m ago)    10d   10.201.14.131    k8s-node75u     <none>           <none>
rook-ceph                         rook-ceph-osd-prepare-k8s-node75u-5sdnk                   0/1     Completed   0              33m   10.201.14.180    k8s-node75u     <none>           <none>

root@k8s-master71u:~# kubectl get pod -A -o wide | grep -i k8s-node76u
cattle-system                     helm-operation-c8bfm                                      0/2     Completed   0              112s   10.201.255.206   k8s-node76u     <none>           <none>
cattle-system                     rancher-64cf6ddd96-pcfv5                                  1/1     Running     7 (49m ago)    24d    10.201.255.193   k8s-node76u     <none>           <none>
cattle-system                     rancher-64cf6ddd96-q7dhp                                  1/1     Running     6 (49m ago)    24d    10.201.255.195   k8s-node76u     <none>           <none>
cert-manager                      cert-manager-webhook-d4f4545d7-pw2cp                      1/1     Running     5 (49m ago)    24d    10.201.255.254   k8s-node76u     <none>           <none>
default                           redisinsight-cf7f6847b-s2zgg                              1/1     Running     4 (49m ago)    11d    10.201.255.252   k8s-node76u     <none>           <none>
default                           web2-5d48fb75c5-dt5xd                                     1/1     Running     6 (49m ago)    24d    10.201.255.251   k8s-node76u     <none>           <none>
default                           web2-5d48fb75c5-jsvck                                     1/1     Running     6 (49m ago)    24d    10.201.255.241   k8s-node76u     <none>           <none>
ingress-nginx                     ingress-nginx-controller-hlkh8                            1/1     Running     8 (49m ago)    24d    192.168.1.76     k8s-node76u     <none>           <none>
kube-system                       calico-node-9wrql                                         1/1     Running     6 (49m ago)    24d    192.168.1.76     k8s-node76u     <none>           <none>
kube-system                       kube-proxy-6rz9s                                          1/1     Running     6 (49m ago)    24d    192.168.1.76     k8s-node76u     <none>           <none>
kube-system                       metrics-server-694db59894-4hfz5                           1/1     Running     6 (49m ago)    24d    10.201.255.200   k8s-node76u     <none>           <none>
kube-system                       nodelocaldns-qgrqs                                        1/1     Running     10 (49m ago)   24d    192.168.1.76     k8s-node76u     <none>           <none>
rook-ceph                         csi-cephfsplugin-7b5fj                                    2/2     Running     6 (49m ago)    10d    192.168.1.76     k8s-node76u     <none>           <none>
rook-ceph                         csi-cephfsplugin-provisioner-668dfcf95b-xvg52             5/5     Running     15 (49m ago)   10d    10.201.255.198   k8s-node76u     <none>           <none>
rook-ceph                         csi-rbdplugin-dlv8p                                       2/2     Running     6 (49m ago)    10d    192.168.1.76     k8s-node76u     <none>           <none>
rook-ceph                         csi-rbdplugin-provisioner-5b78f67bbb-p8jj8                5/5     Running     15 (49m ago)   10d    10.201.255.250   k8s-node76u     <none>           <none>
rook-ceph                         prometheus-rook-prometheus-0                              2/2     Running     4 (49m ago)    9d     10.201.255.209   k8s-node76u     <none>           <none>
rook-ceph                         rook-ceph-crashcollector-k8s-node76u-64cf76f796-hxz4c     1/1     Running     3 (49m ago)    9d     10.201.255.245   k8s-node76u     <none>           <none>
rook-ceph                         rook-ceph-mds-myfs-b-86b7b7c765-cxzbg                     2/2     Running     6 (49m ago)    9d     10.201.255.255   k8s-node76u     <none>           <none>
rook-ceph                         rook-ceph-operator-58775c8bdf-hrt42                       1/1     Running     3 (49m ago)    10d    10.201.255.208   k8s-node76u     <none>           <none>
rook-ceph                         rook-ceph-osd-4-794c86c48b-bc4sc                          2/2     Running     6 (49m ago)    10d    10.201.255.243   k8s-node76u     <none>           <none>
rook-ceph                         rook-ceph-osd-prepare-k8s-node76u-vdkhl                   0/1     Completed   0              33m    10.201.255.249   k8s-node76u     <none>           <none>
rook-ceph                         rook-ceph-tools-7cd4cd9c9c-6lscp                          1/1     Running     3 (49m ago)    10d    10.201.255.248   k8s-node76u     <none>           <none>

Licensed under CC BY-NC-SA 4.0
comments powered by Disqus
使用 Hugo 建立
主題 StackJimmy 設計
發表了128篇文章 · 總計63.96k字
本站已運行
·